Welding parameter lookup
57 settings stated on camera by creators, extracted from 137 videos; each row links to the project and the moment in the original clip.
| Cell | Material | Welder | Setting | Source | |
|---|---|---|---|---|---|
| 18650 power cells | Nickel strip from the kit | UF20B | Gear 25 | BlindFix · Class is in sessio… · 06:39 | |
| 18650 | Nickel strip + copper strip underneath | P60F | Pulse width 0.1 ms | Rural Abiao · Ep. 42 | Turning a… | |
| 18650 / 3000mAh cells (demo) | Nickel-plated steel strip | UF20B | Gear 7 (0.15mm nickel-plated steel strip); gear 1 too shallow, gear 4 barely, gear 6 welds through · Pulse width Display shows 20ms / 0.15ms | TOP RC FPV · [T.O.P.] Getting i… · 03:26 | |
| Tabless 21700 | Copper + nickel strip stacked weld (thickness not stated) | P60F | Gear 41 | Xiao Wa · Teaching you the 8… · 00:41 | |
| — | Nickel strip (handles 0.4, per the seller); stainless utility-knife blade (test) | UF20B | Gear 31 (rapid-fire); 99 (welded through a blade) | Idle Honglin · Ep. 2 | Spot welde… · 01:07 | |
| Li-ion cells (18650 inferred) | Nickel strip | UF20B | Gear 10 | IoT Everything · Second version of … · 00:26 | |
| LiFePO4 32140 | Nickel-plated steel strip 0.2 | UF20B (touchscreen, voice-over says ‘a capacitor spot welder’) | Gear 30 | Battery Master Zhang · Building a 24V Li-… · 01:02 | |
| 18650 + coin cell | Nickel strip (included in the box) | H1 | Gear 8 | Taozi Unboxing · Unboxing and testi… · 00:49 | |
| 21700 NMC | Nickel strip + copper strip | UF20B | Gear About 25 (max 99) | 519fpv · Ep. 30 | One video… · 01:24 | |
| Original 14500 (per comments) → bigger Li-ion cell (18650 inferred) | Nickel tab | U3pro | Gear 50 | Chubby Li~ · The ¥9.9 mini fan … · 00:57 | |
| 18650 (a few on hand) | Included nickel tabs (thin) | H2 | Gear 3 (suits him); default 7; max 10 | Apprentice Li · Lithium batteries,… · 03:07 | |
| — | Stainless-steel wire skimmer handle (not a battery) | P30C | Gear Turned down (‘turn it down, down’) | Idle Appliance Fix · First-person, imme… · 00:02 | |
| Domestic grade-A Li-ion cells (18650 inferred) | Nickel strip | P30C | Gear 16 | Idle Appliance Fix · First-person immer… · 02:31 | |
| 18650 (original Samsung) | Nickel strip | H1 | Gear 2 → 5 (trial welds) | TechHang · Fixing a fan’s lap… · 02:31 | |
| 18650 | Nickel strip included with the welder | U3pro (video calls it U3) | Gear 5 · Pulse width Preheat 2 / pause 2 ms | Lao Gao High-G · AWithZ U3 welder —… · 02:52 | |
| 18650 (inferred) | Nickel strip | U3pro | Gear 4 | LookAgain · A ¥25 ‘brushless’ … · 03:03 | |
| 21700 NMC (test cell) | Nickel strip 0.05/0.1/0.2; nickel-plated steel strip 0.1 + copper 0.05 | UK1 (called WP120 on camera) | Gear 20 (0.1 through-welds) / 50 (double 0.1 very solid) / 100 (top, nickel-plated + copper) · Pulse width Trigger time 0.1–5; beginners 1–2 | Maker Hsu · Got another spot w… · 03:50 | |
| — | Nickel strip (included) | UF20B | Gear Default 05, max 100 · Pulse width 20 ms | Electro Wu · Episode 732 · 01:37 | |
| 21700 / 18650 | Copper strip, nickel strip; welds 0.4mm nickel-plated steel strip (official spec) | UF20B | Pulse width Preheat 1–10 ms | Kai.Xin FPV Log · Hand-building FPV … | |
| 26650 (test weld) | 0.05 copper strip; 0.05 steel strip; 0.1 steel strip (blown through) | U3pro (U3 Pro) | Gear 9 coarse gears + fine steps (99 in all); test gear not stated · Pulse width Interval / preheat left at default, ms | CrazyFun · Do you really have… · 02:37 | |
| Brand-new 18650 (purple wrap, from the picture) | Nickel strip | P30C | Gear Turned the power down a bit (no number given) | Idle Appliance Fix · A first-person, im… · 03:20 | |
| Li-ion cell (18650, test welds) | Nickel strip 0.12 / 0.24; utility-knife blade 0.38; rated 0.15 copper / 0.4 nickel | UF20B | Gear 10 (0.12 + 0.24 nickel); 52 (0.38 blade + 0.24 nickel); 99 gears total · Pulse width Display 20ms / 0.00ms (preheat / pause at default) | IoT Everything · AWithZ UF20B super… · 00:52 | |
| — | Nickel strip + thin metal bulb base | U3 Pro | Gear High (“pretty strong”) | Doomsday Lab · Found a new trick … · 01:13 | |
| Jiashikai 32140 LiFePO4 | 0.2×50 copper strip (under) + nickel strip (on top) | P60F | Gear 587 · Pulse width Display 0.05ms / 07ms (preheat / pause, to be confirmed) | CrazyFun · This lesson is all… · 02:44 | |
| 18650 (old cells) | Nickel strip (two thicknesses) | UF20B | Gear 15 (thin nickel strip) / 28 (thick nickel strip), max 99 | Electronics Basics · AWithZ high-power … · 01:05 | |
| — | Nickel strip 0.15 (included strip) | UK1 (AWithZ sample, ‘high-power’) | Gear 20 (picked at random); range 0–100 | Apprentice Li · A post by Repair X… · 01:19 | |
| 18650 NMC (bought by the follower) | Original pack’s nickel strip trimmed and reused + fish paper rings / sheets | AWithZ UK1 (voice-over ‘the high-power one’) | Gear Power 67 (too much sparking) → 40 (just right) | Apprentice Li · Appliance repair e… · 04:15 | |
| Jiashikai 32140 (steel-can negative) | 0.2 copper sheet + 0.15 nickel-plated (swapped for thinner nickel-plated, then back) straight on | P60F | Gear 400 (won’t hold) → 450 → 600 → 700 (burnt black but can’t be pulled off); 999-gear scale · Pulse width Preheat 0.1, pause 1 (preheat adjusted at level 600) ms | CrazyFun · 0.2 copper straigh… · 00:28 | |
| 18650 | Nickel strip supplied with the unit | H2 | Gear Set to a suitable gear (no number given) | Leisure Lure · Sharing a handy DI… · 01:48 | |
| 18650 | Nickel strip | H1 | Gear 90 | Appliance Fix Yi · A neat trick for w… · 00:00 | |
| NiMH 1.2V AA button-top | Nickel tab (a bit thick) | H1 | Gear Turned up a bit (thick tab) / turned up a little more later on | VillageKid · Repairing a Philip… · 01:50 | |
| 18650 (original Panasonic) | Nickel strip | H1 | Gear 7–8 (out of a dozen or so) | VillageKid · Spot-welding power… · 01:30 | |
| 21700 power cells | 0.2×10mm copper strip (5 m roll) stacked on 0.15 nickel-plated steel strip | P30C | Gear 600 (main); 500 also works; max 999 · Pulse width Display 2ms / 0.00ms (preheat / pause at default) | MakerMania-RC-Aero · AWithZ P30C spot w… · 07:11 | |
| 21700 | Nickel strip (a comment suspects 0.1) | U3pro | Gear 9 | Miduoduo314 · A post by Miduoduo… · 00:00 | |
| 18650 NMC (Samsung 2800mAh, genuine imports) | Dayi 15-cell nickel strip trimmed short (thickness not stated) | UK1 | Gear 98 (single pulse) → 95 (rapid-fire) → then lower; pinned: 0.15 nickel-plated, set mid-range | VillageKid · AWithZ portable Li… · 01:00 | |
| Jiashikai (steel-can negative) | Nickel strip 0.1 / 0.15; stainless-steel knife (stands in for the Jiashikai steel negative) | U3pro | Gear 0.1 nickel strip gear 1.5–1.8; 0.15 tried at gear 2.5 (blackened); 9.9 gears total | CrazyFun · Honestly, I haven’… · 00:15 | |
| New EVE 18650 | Nickel-plated steel strip 0.2 | UF20B | Gear Suitable current (no value given) | Battery Master Zhang · Cells dead after t… · 02:08 | |
| 18650 (4 cells in the demo) | Nickel-plated steel strip (practice set included) / thin sheet metal | H2 | Gear 8 | Superman Models · Ep. 127 | Skip one… · 03:38 | |
| 18650 NMC (EVE 2.5Ah); the original pack had salvaged old 18650s | Nickel-plated steel strip 0.2 | UF20B (touch screen; voice-over ‘capacitor spot welder’) | Gear 29 · Pulse width Preheat 0.05ms, pause 20ms, trigger time 0.6s | Battery Master Zhang · Re-celling a 48V L… · 02:59 | |
| 18650 (customer-bought, new; original XCJ002 pack) | Nickel strip 0.15 | UK1 | Gear 40→50→70 (final) | Apprentice Li · Appliance repair e… · 04:09 | |
| 18650 domestic 2500mAh | Nickel strip 0.1 (new) / 0.15 (reused for main negative) | H1 | Gear Max gear (0.15 nickel strip); normal for 0.1 | Wu's Teardown · No flashlight repa… · 01:51 | |
| 18650 (tool pack) | 0.15 nickel strip (unslotted); 0.2 slotted (tool-pack strip) | UK1 | Gear Mid gear (creator doesn’t remember exactly); comments: gear 50 for 0.2 | VillageKid · Welding 0.15 nicke… | |
| — | Copper strip (+ 0.12 nickel-plated steel strip base layer as control) | UF20B | Gear 60 | CrazyFun · Welder at gear 60,… · 00:39 | |
| Jiashikai 32140 LiFePO4 | 0.1 copper strip + 0.1/0.12 nickel-plated (straight on); 0.15 nickel-plated base + 0.1 copper | UF20B (No. 6 pen, No. 6 lead with braided sleeve) | Gear Straight on: 40 → 70 → 90 (not solid); nickel base: 30 solid / 40 tears / 60 · Pulse width Preheat 10, pause 20 ms | CrazyFun · A follower asked w… · 02:46 | |
| — | 0.15 nickel strip; can take 0.1–0.15 copper on top | UF20B (P60F also on camera) | Gear 30 (both welders compared); 40 (harsher) | CrazyFun · Ep. 178 | The weld… · 00:27 | |
| 18650 (test welds) | Nickel strip 0.1 (included) / 0.15 / 0.2 | H1 | Gear 1 (0.1 pulls off by hand) / 5 (0.1 holds; 0.2 comes off) / 11 max (0.15 holds; 0.2 comes off); 11 gears total | Wu's Teardown · Trying the AWithZ … · 00:37 | |
| 18650 | Nickel strip (included) / wires welded directly | U3pro | Gear About 4.3 (eight-point-something is too much) | Model Student EDC · [Full reveal] Hand… · 02:30 | |
| 18650 (test weld) | 0.15 nickel-plated steel strip | UF20B (upgraded No. 6 welding pen) | Gear 10 (peels off, two holes) / 15 (takes effort) / 20 (tears) / 25 (completely OK) · Pulse width Preheat etc. left at default; display 01ms / 0.00ms | CrazyFun · Never serve low-en… · 00:57 | |
| — | Stacked combinations: 0.15 nickel-plated + 0.1 copper + 0.15 nickel-plated; 0.1 nickel-plated + 0.15 copper + 0.1 nickel-plated; 0.15 nickel + 0.15 copper (thinner top layer) | UF20B (upgraded to the No. 6 welding pen) | Gear 20 | CrazyFun · Episode 183 | When… · 00:28 | |
| — | — | UK1 (portable) | Gear Pinned: welding 0.15 needs a full charge and the top gear | VillageKid · AWithZ portable Li… | |
| 18650 (power bank, 3 fake, 2 real + new) | 0.15 nickel-plated steel strip + 0.1 stacked on top | U3pro | Gear 5 (said ‘about 5’ while the screen showed 3.2) | CrazyFun · Once you’ve master… · 01:45 | |
| NMC | Nickel strip | H1 | Gear Top gear (thick strip) / middle gear (thin strip) / gear 1 not enough (0.12); 11 gears in total | VillageKid · Swapping a flashli… · 02:20 | |
| Jiashikai (32140, steel-can negative) | Nickel-plated steel strip 0.1 or 0.12 (not sorted out) | UF20B (upgraded No. 6 welding pen) | Gear 1–5 (1 no stick / 2 slight / 3–4 peels off / 5 sticks slightly) · Pulse width Preheat 0, pause 0, trigger 1 ms | CrazyFun · AWithZ spot welder… · 00:25 | |
| 18650 2000mAh (orange wrap) | Nickel strip | U3 Pro (nameplate U3) | Gear 5 | Chubby Li~ · Anyone else burned… · 00:42 | |
| CR2032 coin cell (test weld) | Nickel strip supplied by the manufacturer; welds 0.1 copper / 0.35 nickel-plated / 0.35 steel / 0.2 pure nickel | U3pro (the video calls it U3, Li-ion version) | Gear 3 (starting point for the test weld); range 1.0–9.0, 80 gears | Uncle Jiang's Home · DIY tools | A port… · 01:54 | |
| 18650 (from tag) | Nickel strip | H2 | Gear Weld mode / strength adjustable (per title) · Pulse width Weld time adjustable | Electrician Gang · Compact smart spot… | |
| 18650 (tag) | Nickel strip | H2 | Pulse width 4 ms | Electrician Gang · Handheld portable … |
These are creators’ own settings as stated in their videos, not official AWithZ values; welder condition, tip wear and strip batch all matter — always test on scrap first.