Welding parameter lookup
57 settings stated on camera by creators, extracted from 137 videos; each row links to the project and the moment in the original clip.
| Cell | Material | Welder | Setting | Source | |
|---|---|---|---|---|---|
| 18650 power cells | Nickel strip from the kit | UF20B | Gear 25 | BlindFix · Class is in sessio… · 06:39 | |
| Li-ion cells (18650 inferred) | Nickel strip | UF20B | Gear 10 | IoT Everything · Second version of … · 00:26 | |
| 18650 + coin cell | Nickel strip (included in the box) | H1 | Gear 8 | Taozi Unboxing · Unboxing and testi… · 00:49 | |
| Original 14500 (per comments) → bigger Li-ion cell (18650 inferred) | Nickel tab | U3pro | Gear 50 | Chubby Li~ · The ¥9.9 mini fan … · 00:57 | |
| 18650 (a few on hand) | Included nickel tabs (thin) | H2 | Gear 3 (suits him); default 7; max 10 | Apprentice Li · Lithium batteries,… · 03:07 | |
| Domestic grade-A Li-ion cells (18650 inferred) | Nickel strip | P30C | Gear 16 | Idle Appliance Fix · First-person immer… · 02:31 | |
| 18650 (original Samsung) | Nickel strip | H1 | Gear 2 → 5 (trial welds) | TechHang · Fixing a fan’s lap… · 02:31 | |
| 18650 | Nickel strip included with the welder | U3pro (video calls it U3) | Gear 5 · Pulse width Preheat 2 / pause 2 ms | Lao Gao High-G · AWithZ U3 welder —… · 02:52 | |
| 18650 (inferred) | Nickel strip | U3pro | Gear 4 | LookAgain · A ¥25 ‘brushless’ … · 03:03 | |
| — | Nickel strip (included) | UF20B | Gear Default 05, max 100 · Pulse width 20 ms | Electro Wu · Episode 732 · 01:37 | |
| Brand-new 18650 (purple wrap, from the picture) | Nickel strip | P30C | Gear Turned the power down a bit (no number given) | Idle Appliance Fix · A first-person, im… · 03:20 | |
| — | Nickel strip + thin metal bulb base | U3 Pro | Gear High (“pretty strong”) | Doomsday Lab · Found a new trick … · 01:13 | |
| 18650 (old cells) | Nickel strip (two thicknesses) | UF20B | Gear 15 (thin nickel strip) / 28 (thick nickel strip), max 99 | Electronics Basics · AWithZ high-power … · 01:05 | |
| — | Nickel strip 0.15 (included strip) | UK1 (AWithZ sample, ‘high-power’) | Gear 20 (picked at random); range 0–100 | Apprentice Li · A post by Repair X… · 01:19 | |
| 18650 NMC (bought by the follower) | Original pack’s nickel strip trimmed and reused + fish paper rings / sheets | AWithZ UK1 (voice-over ‘the high-power one’) | Gear Power 67 (too much sparking) → 40 (just right) | Apprentice Li · Appliance repair e… · 04:15 | |
| 18650 | Nickel strip supplied with the unit | H2 | Gear Set to a suitable gear (no number given) | Leisure Lure · Sharing a handy DI… · 01:48 | |
| 18650 | Nickel strip | H1 | Gear 90 | Appliance Fix Yi · A neat trick for w… · 00:00 | |
| NiMH 1.2V AA button-top | Nickel tab (a bit thick) | H1 | Gear Turned up a bit (thick tab) / turned up a little more later on | VillageKid · Repairing a Philip… · 01:50 | |
| 18650 (original Panasonic) | Nickel strip | H1 | Gear 7–8 (out of a dozen or so) | VillageKid · Spot-welding power… · 01:30 | |
| 21700 | Nickel strip (a comment suspects 0.1) | U3pro | Gear 9 | Miduoduo314 · A post by Miduoduo… · 00:00 | |
| 18650 NMC (Samsung 2800mAh, genuine imports) | Dayi 15-cell nickel strip trimmed short (thickness not stated) | UK1 | Gear 98 (single pulse) → 95 (rapid-fire) → then lower; pinned: 0.15 nickel-plated, set mid-range | VillageKid · AWithZ portable Li… · 01:00 | |
| 18650 (customer-bought, new; original XCJ002 pack) | Nickel strip 0.15 | UK1 | Gear 40→50→70 (final) | Apprentice Li · Appliance repair e… · 04:09 | |
| 18650 domestic 2500mAh | Nickel strip 0.1 (new) / 0.15 (reused for main negative) | H1 | Gear Max gear (0.15 nickel strip); normal for 0.1 | Wu's Teardown · No flashlight repa… · 01:51 | |
| 18650 (tool pack) | 0.15 nickel strip (unslotted); 0.2 slotted (tool-pack strip) | UK1 | Gear Mid gear (creator doesn’t remember exactly); comments: gear 50 for 0.2 | VillageKid · Welding 0.15 nicke… | |
| 18650 (test welds) | Nickel strip 0.1 (included) / 0.15 / 0.2 | H1 | Gear 1 (0.1 pulls off by hand) / 5 (0.1 holds; 0.2 comes off) / 11 max (0.15 holds; 0.2 comes off); 11 gears total | Wu's Teardown · Trying the AWithZ … · 00:37 | |
| 18650 | Nickel strip (included) / wires welded directly | U3pro | Gear About 4.3 (eight-point-something is too much) | Model Student EDC · [Full reveal] Hand… · 02:30 | |
| — | — | UK1 (portable) | Gear Pinned: welding 0.15 needs a full charge and the top gear | VillageKid · AWithZ portable Li… | |
| NMC | Nickel strip | H1 | Gear Top gear (thick strip) / middle gear (thin strip) / gear 1 not enough (0.12); 11 gears in total | VillageKid · Swapping a flashli… · 02:20 | |
| 18650 2000mAh (orange wrap) | Nickel strip | U3 Pro (nameplate U3) | Gear 5 | Chubby Li~ · Anyone else burned… · 00:42 | |
| 18650 (from tag) | Nickel strip | H2 | Gear Weld mode / strength adjustable (per title) · Pulse width Weld time adjustable | Electrician Gang · Compact smart spot… | |
| 18650 (tag) | Nickel strip | H2 | Pulse width 4 ms | Electrician Gang · Handheld portable … |
These are creators’ own settings as stated in their videos, not official AWithZ values; welder condition, tip wear and strip batch all matter — always test on scrap first.