Welding parameter lookup
57 settings stated on camera by creators, extracted from 137 videos; each row links to the project and the moment in the original clip.
| Cell | Material | Welder | Setting | Source | |
|---|---|---|---|---|---|
| 18650 + coin cell | Nickel strip (included in the box) | H1 | Gear 8 | Taozi Unboxing · Unboxing and testi… · 00:49 | |
| 18650 (original Samsung) | Nickel strip | H1 | Gear 2 → 5 (trial welds) | TechHang · Fixing a fan’s lap… · 02:31 | |
| 18650 | Nickel strip | H1 | Gear 90 | Appliance Fix Yi · A neat trick for w… · 00:00 | |
| NiMH 1.2V AA button-top | Nickel tab (a bit thick) | H1 | Gear Turned up a bit (thick tab) / turned up a little more later on | VillageKid · Repairing a Philip… · 01:50 | |
| 18650 (original Panasonic) | Nickel strip | H1 | Gear 7–8 (out of a dozen or so) | VillageKid · Spot-welding power… · 01:30 | |
| 18650 domestic 2500mAh | Nickel strip 0.1 (new) / 0.15 (reused for main negative) | H1 | Gear Max gear (0.15 nickel strip); normal for 0.1 | Wu's Teardown · No flashlight repa… · 01:51 | |
| 18650 (test welds) | Nickel strip 0.1 (included) / 0.15 / 0.2 | H1 | Gear 1 (0.1 pulls off by hand) / 5 (0.1 holds; 0.2 comes off) / 11 max (0.15 holds; 0.2 comes off); 11 gears total | Wu's Teardown · Trying the AWithZ … · 00:37 | |
| NMC | Nickel strip | H1 | Gear Top gear (thick strip) / middle gear (thin strip) / gear 1 not enough (0.12); 11 gears in total | VillageKid · Swapping a flashli… · 02:20 |
These are creators’ own settings as stated in their videos, not official AWithZ values; welder condition, tip wear and strip batch all matter — always test on scrap first.