Welding parameter lookup
57 settings stated on camera by creators, extracted from 137 videos; each row links to the project and the moment in the original clip.
| Cell | Material | Welder | Setting | Source | |
|---|---|---|---|---|---|
| — | Nickel strip 0.15 (included strip) | UK1 (AWithZ sample, ‘high-power’) | Gear 20 (picked at random); range 0–100 | Apprentice Li · A post by Repair X… · 01:19 | |
| 18650 NMC (bought by the follower) | Original pack’s nickel strip trimmed and reused + fish paper rings / sheets | AWithZ UK1 (voice-over ‘the high-power one’) | Gear Power 67 (too much sparking) → 40 (just right) | Apprentice Li · Appliance repair e… · 04:15 | |
| 18650 NMC (Samsung 2800mAh, genuine imports) | Dayi 15-cell nickel strip trimmed short (thickness not stated) | UK1 | Gear 98 (single pulse) → 95 (rapid-fire) → then lower; pinned: 0.15 nickel-plated, set mid-range | VillageKid · AWithZ portable Li… · 01:00 | |
| 18650 (customer-bought, new; original XCJ002 pack) | Nickel strip 0.15 | UK1 | Gear 40→50→70 (final) | Apprentice Li · Appliance repair e… · 04:09 | |
| 18650 (tool pack) | 0.15 nickel strip (unslotted); 0.2 slotted (tool-pack strip) | UK1 | Gear Mid gear (creator doesn’t remember exactly); comments: gear 50 for 0.2 | VillageKid · Welding 0.15 nicke… | |
| — | — | UK1 (portable) | Gear Pinned: welding 0.15 needs a full charge and the top gear | VillageKid · AWithZ portable Li… |
These are creators’ own settings as stated in their videos, not official AWithZ values; welder condition, tip wear and strip batch all matter — always test on scrap first.