Welding parameter lookup
57 settings stated on camera by creators, extracted from 137 videos; each row links to the project and the moment in the original clip.
| Cell | Material | Welder | Setting | Source | |
|---|---|---|---|---|---|
| 18650 / 3000mAh cells (demo) | Nickel-plated steel strip | UF20B | Gear 7 (0.15mm nickel-plated steel strip); gear 1 too shallow, gear 4 barely, gear 6 welds through · Pulse width Display shows 20ms / 0.15ms | TOP RC FPV · [T.O.P.] Getting i… · 03:26 | |
| 21700 / 18650 | Copper strip, nickel strip; welds 0.4mm nickel-plated steel strip (official spec) | UF20B | Pulse width Preheat 1–10 ms | Kai.Xin FPV Log · Hand-building FPV … | |
| New EVE 18650 | Nickel-plated steel strip 0.2 | UF20B | Gear Suitable current (no value given) | Battery Master Zhang · Cells dead after t… · 02:08 | |
| 18650 (4 cells in the demo) | Nickel-plated steel strip (practice set included) / thin sheet metal | H2 | Gear 8 | Superman Models · Ep. 127 | Skip one… · 03:38 | |
| 18650 NMC (EVE 2.5Ah); the original pack had salvaged old 18650s | Nickel-plated steel strip 0.2 | UF20B (touch screen; voice-over ‘capacitor spot welder’) | Gear 29 · Pulse width Preheat 0.05ms, pause 20ms, trigger time 0.6s | Battery Master Zhang · Re-celling a 48V L… · 02:59 | |
| 18650 (test weld) | 0.15 nickel-plated steel strip | UF20B (upgraded No. 6 welding pen) | Gear 10 (peels off, two holes) / 15 (takes effort) / 20 (tears) / 25 (completely OK) · Pulse width Preheat etc. left at default; display 01ms / 0.00ms | CrazyFun · Never serve low-en… · 00:57 | |
| 18650 (power bank, 3 fake, 2 real + new) | 0.15 nickel-plated steel strip + 0.1 stacked on top | U3pro | Gear 5 (said ‘about 5’ while the screen showed 3.2) | CrazyFun · Once you’ve master… · 01:45 |
These are creators’ own settings as stated in their videos, not official AWithZ values; welder condition, tip wear and strip batch all matter — always test on scrap first.